|
Click your mouse on any of the items below for additional information or product specifications. Page Directory:
Hops Pellets
|
||||
| Hop Pellets Back to top of page | ||||
| Product Description Avg. Alpha 1 oz. 1 lb. 11 lb. | ||||
| imported- challenger (UK) | 6.5% | $ .80 | $ 7.98 | $ 51.20 |
| imported- first gold (UK) | 7.5% | $ .60 | $ 6.98 | $ 48.55 |
| imported- fuggle (UK) | 4.7% | $ .72 | $ 8.32 | $ 59.52 |
| imported- Hallertau (Germany) | 5.0% | $ 1.79 | $ 9.15 | $ 93.50 |
| imported- Kent Golding (UK) | 5.5% | $ 1.99 | $ 10.32 | $ 86.79 |
| imported- Northern Brewer (UK) | 8.0% | $ 1.59 | $ 6.98 | $ 54.86 |
| imported- Phoenix (UK) | 10.0% | $ 1.72 | $ 8.32 | $ 62.25 |
| imported- pride of Ringwood (Aust) | 10.1% | $ 1.87 | $ 8.00 | $ 66.00 |
| imported- progress (UK) | 8.0% | $ 1.79 | $ 9.65 | $ 70.89 |
| imported- Saaz (Czech) | 3.1% | $ 1.75 | $ 9.20 | $ 72.75 |
| imported- Splat (Germany) | 2.7% | $ 1.75 | $ 9.50 | $ 80.89 |
| imported- Styrian Golding (Slov) | 4.0% | $ 1.67 | $ 8.00 | $ 66.00 |
| imported- target (UK) | 8.8% | $ 1.59 | $ 6.32 | $ 65.50 |
| imported- tradition (German) | 6.0% | $ 1.59 | $ 6.78 | $ 54.86 |
| imported- W. g. v. (UK) | 6.5% | $ 1.58 | $ 6.32 | $ 44.89 |
| Amarillo | 8.5% | $ .69 | $ 6.65 | $ 61.85 |
| Brewers gold | 6.0% | $ 1.69 | $ 7.65 |
N/A |
| bullion | 9.0% | $ .69 | $ 5.95 | $ 48.59 |
| cascade | 6.0% | $ .59 | $ 4.45 | $ 37.90 |
| Centennial | 10.0% | $ .69 | $ 6.79 | $ 62.85 |
| chinook | 11.9% | $ .55 | $ 5.59 | $ 40.90 |
| cluster | 6.8% | $ .55 | $ 5.20 | $ 37.25 |
| Columbus | 14 2% | $ .59 | $ 6.35 | $ 47.55 |
| Crystal | 4.6% | $ .87 | $ 7.65 | $ 62.89 |
| fuggle | 5.1% | $ .75 | $ 8.50 | $ 67.50 |
| galenda | 12.0% | $ .55 | $ 5.32 | $ 40.90 |
| Hallertau | 3.9% | $ .79 | $ 8.50 | $ 69.98 |
| horizon | 11.0% | $ .59 | $ 7.32 | $ 57.52 |
| Kent Goldings (U.S.) | 5.0% | $ .75 | $ 8.50 | $ 69.82 |
| Liberty | 3.4% | $ .75 | $ 7.98 | $ 62.85 |
| Magnum | 16.0% | $ .69 | $ 8.05 |
N/A |
| Mt. Hood | 4.4% | $ .59 | $ 6.65 | $ 53.20 |
| Northern Brewer | 6.6% | $ .59 | $ 7.15 | $ 54.86 |
| nugget | 12.7% | $ .55 | $ 5.32 | $ 40.90 |
| Perle | 7.2% | $ .75 | $ 8.20 | $ 64.85 |
| pride of Ringwood | 6.9% | $ .79 | $ 9.32 |
N/A |
| Saaz | 3.7% | $ .79 | $ 10.25 | $ 90.49 |
| Sterling | 5.6% | $ .87 | $ 8.00 | $ 66.00 |
| Tettnang | 4.9% | $ .87 | $ 7.65 | $ 60.85 |
| Willamette | 5.5% | $ .59 | $ 6.58 | $ 51.35 |
| Yakima Magnum | 15.1% | $ .55 | $ 6.15 | $ 43.89 |
| Leaf Hops | ||||
| Product Description Avg. Alpha 1 oz. 1 lb. 13 lb. | ||||
| Bramling Cross (11 lb. vacuum pack only) | 6.0% | N/A | N/A | $ 66.89 |
| cascade | 6.5 % | $ 1.79 | $ 6.59 | $ 56.35 |
| challenger (11 lb. vacuum pack only) | 7.5% | N/A | N/A | $ 52.25 |
| czech Saaz (22 lb. vacuum pack only) | 2.2% | N/A | N/A | $ 110.75 |
| first gold (11 lb. vacuum pack only) | 7.5% | N/A | N/A | $ 48.59 |
| fuggle | 5.6% | $ 1.99 | $ 9.25 | $ 91.00 |
| Hallertau (U.S.) | 5.2% | $ 1.99 | $ 9.50 | $ 91.00 |
| Hallertau (Germany) | 4.2% | $ 1.99 | $ 9.97 | $ 96.00 |
| Kent Goldings (UK) | 5.3% | $ 2.19 | $ 10.97 | $ 110.00 |
| Northern Brewer | 7.4% | $ 1.87 | $ 7.92 | $ 73.69 |
| Perle | 8.1% | $ 1.95 | $ 8.98 | $ 89.65 |
| Phoenix (11 lb. vacuum pack only) | 10.0% | N/A | N/A | $ 63.25 |
| Target (11 lb. vacuum pack only) | 11.0% | N/A | N/A | $ 44.89 |
| Willamette | 5.2% | $ 1.87 | $ 7.78 | $ 64.98 |
| W. G. V. (Whitbread gold variety) *2oz.pak | 6.5% | *$ 2.49 |
N/A |
$ 44.89 |
| Yakima Magnum | 16.2% | $ 1.79 | $ 6.98 | $ 57.29 |
| Back to top of page | ||||
| Hops Plugs | ||||
| Product Description Avg. Alpha 4 pk 10 pk 100 pk | ||||
| cascade | 5.0% | $2.55 | $4.25 | $30.25 |
| Challenger | 6.6% | $2.75 | $4.75 | $34.25 |
| czech Saaz | 3.1% | $3.15 | $5.69 | $27.55 |
| Cluster | 7.0% | $2.55 | N/A | $27.55 |
| first gold | 7.5% | $3.15 | $5.69 | $27.55 |
| fuggle | 5.5% | $2.75 | $4.75 | $34.25 |
| East Kent Golding | 5.0% | $3.15 | $5.69 | $43.25 |
| Mt. Hood | 4.8% | $2.69 | $4.59 | $33.25 |
| Northern Brewer | 7.5% | $3.89 | $7.25 | $27.55 |
| Styrian Golding | 5.2% | $2.59 | $4.25 | $29.59 |
| Tettnang *(price based on 160 plugs) | 4.5% | $3.39 | N/A | *$59.55 |
| Willamette | 4.2% | $2.69 | $ 4.95 | $34.25 |
| Back to top of page | ||||
| Fruit Flavors for Beer and Wine | ||||
| Product Description Price: 4 oz. 128 oz. | ||||
| Apple | $ 3.69 | $ 34.95 | ||
| apricot | $ 3.69 | $ 44.89 | ||
| Blueberry | $ 3.69 | $ 41.59 | ||
| Blackberry | $ 3.69 | $ 40.90 | ||
| cherry | $ 3.69 | $ 21.69 | ||
| cranberry | $ 3.69 | $ 36.59 | ||
| Peach | $ 3.99 | $ 54.89 | ||
| raspberry | $ 4.65 | $ 62.89 | ||
| strawberry/Kiwi | $ 3.99 | $ 58.95 | ||
| Brewers Garden™ Specialty Candi and Herbs | ||||
| Product Description Price: 1 oz. 1 lb. 13 lb. | ||||
| light candi sugar | $ 4.15 | $ 97.45 | ||
| amber candi sugar | $ 4.15 | $ 97.45 | ||
| dark candi sugar | $ 4.15 | $ 97.45 | ||
| Product listed below show price by volume indicated in description | ||||
| bitter orange peel, 1 oz. (key ingredient in Belgian White Beers) | $ 2.19 | |||
| coriander seed, 1 oz. (widely used in Belgian specialty Beers) | $ 1.79 | |||
| sweet orange peel, 1 oz. (sweet flavor, excellent for Belgian strong ale's) | $ 1.99 | |||
| ginger root, 1 oz. (most widely used herb for holiday beer) | $ 2.10 | |||
| licorice root, 1 oz. (surprisingly sweet licorice taste) | $ 1.99 | |||
| Sarsaparilla, Indian, 2 oz. (add to improve mouth feel and head retention) | $ 2.59 | |||
| cardamom seed, 1 oz. (spicy cola flavor used in many specialty Belgian beers) | $ 2.39 | |||
| sweet gale, 2 gr. (excellent for holiday beers, very fragrant) | $ 1.75 | |||
| paradise seeds, 2 gr. (contains a peppery zing, has notes of citrus and pine) | $ 1.75 | |||
| rose hips, 3 oz. (versatile herb used in lines and specialty beers) | $ 3.99 | |||
| juniper berries, 1 oz. (usually known as the principal flavoring in Gin) | $ 2.25 | |||
| wintergreen leaves, 1oz. (used for tea and in homemade root beer) | $ 2.19 | |||
| dried elderberries, 8 oz. (these dark berries enhance both flavor and color) | $ 7.35 | |||
| dried elderflower's, 2 oz. (add to wine to enhance flavor) | $ 3.35 | |||
| dried wormwood, 1oz. (principal ingredients in the legendary liqueur Absinthe) | $ 2.39 | |||
| dried woodruff, 1oz. (the distinctive scent of vanilla adds flavor to wines) | $ 2.59 | |||
| dried mugwort, 1oz. (used in mugs of beer before the popularity of hops) | $ 2.39 | |||
| vanilla beans, 1/4 oz. (common ingredients in root beer, cream soda, cordials) | $ 3.25 | |||
| cinnamon sticks, 1oz. (used in spicy holiday Ales and ciders) | $ 2.10 | |||
| star Anise, 1oz. (gives anise flavor to specially Belgian and holiday style beers) | $ 2.19 | |||
| Heather tips, 2 oz. (imparts a pleasant aroma and smooth bitterness to beer) | $ 2.59 | |||